Broken Arrow, OK
Population
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Broken Arrow, OK | 80,129 | 98,374 | 119,954 | 124,780 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 7,236 |
5-9 | 7,898 |
10-14 | 8,299 |
15-19 | 8,048 |
20-24 | 7,450 |
25-29 | 7,324 |
30-34 | 8,442 |
35-39 | 8,418 |
40-44 | 8,414 |
45-49 | 7,187 |
50-54 | 7,037 |
55-59 | 6,683 |
60-64 | 6,976 |
65-69 | 6,559 |
70-74 | 5,468 |
75-79 | 4,056 |
80-84 | 2,428 |
85+ | 2,031 |
18+ | 91,544 |
Median Age | 38 |
Source: ESRI, 2024-09-11
Population by Race
Broken Arrow, OK | 2024 |
---|---|
Total | 119,954.00 |
White Alone | 64.22% |
Black Alone | 5.28% |
American Indian Alone | 5.59% |
Asian Alone | 4.97% |
Pacific Islander Alone | 0.09% |
Some Other Race | 4.33% |
Two or More Races | 15.51% |
Hispanic Origin | 11.45% |
Diversity Index | 64.40 |
Source: ESRI, 2024-09-11
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 28,061 | 35,963 | 45,333 | 47,354 |
Housing Units | 29,069 | 37,829 | 47,539 | 49,598 |
Owner Occupied Units | 32,300 | 33,723 | ||
Renter Occupied Units | 13,033 | 13,631 | ||
Vacant Units | 2,206 | 2,244 |
Source: ESRI, 2024-09-11
Home Value
Broken Arrow, OK | 2024 | 2029 |
---|---|---|
Median Home Value | $244,983 | $277,859 |
Average Home Value | $285,451 | $328,538 |
<$50,000 | 518 | 276 |
$50,000 - $99,999 | 560 | 207 |
$100,000 - $149,999 | 2,741 | 1,044 |
$150,000 - $199,999 | 5,983 | 4,052 |
$200,000 - $249,999 | 7,056 | 7,453 |
$250,000 - $299,999 | 5,493 | 6,873 |
$300,000 - $399,999 | 5,715 | 7,621 |
$400,000 - $499,999 | 1,904 | 2,754 |
$500,000 - $749,999 | 1,651 | 2,432 |
$1,000,000 + | 132 | 211 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6,606 |
2000-2009 | 9,825 |
1990-1999 | 7,615 |
1980-1989 | 8,324 |
1970-1979 | 8,508 |
1960-1969 | 1,641 |
1950-1959 | 1,095 |
1940-1949 | 374 |
1939 or Before | 402 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Broken Arrow, OK | 2024 | 2029 |
---|---|---|
Median Household | $85,742 | $101,087 |
Average Household | $109,817 | $126,772 |
Per Capita | $41,512 | $48,120 |
Source: ESRI, 2024-09-11
Household Income
Broken Arrow, OK | 2024 |
---|---|
<$15,000 | 2,142 |
$15,000 - $24,999 | 1,643 |
$25,000 - $34,999 | 2,677 |
$35,000 - $49,999 | 5,001 |
$50,000 - $74,999 | 7,984 |
$75,000 - $99,999 | 6,428 |
$100,000 - $149,999 | 10,001 |
$150,000 - $199,999 | 5,151 |
$200,000+ | 4,306 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 56,854 |
In-County Residents | 44,933 |
Out-of-County Residents | 11,552 |
Drive Alone | 46,150 |
Carpooled | 4,543 |
Public Transport | 52 |
Work at Home | 5,218 |
Motorcycle | 119 |
Bicycle | 57 |
Walked | 321 |
Other | 394 |
Less than 5 minutes | 1,199 |
5-9 minutes | 4,337 |
10-14 minutes | 7,081 |
15-19 minutes | 10,309 |
20-24 minutes | 12,289 |
25-29 minutes | 5,058 |
30-34 minutes | 6,840 |
35-39 minutes | 712 |
40-44 minutes | 857 |
45-59 minutes | 1,242 |
60-89 minutes | 818 |
90+ minutes | 894 |
Average Travel Time | 22 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 41,670 |
Agr/Forestry/Fish/Hunt | 45 |
Mining | 5 |
Utilities | 7 |
Construction | 4,173 |
Manufacturing | 4,869 |
Wholesale Trade | 2,044 |
Retail Trade | 5,576 |
Motor Veh/Parts Dealers | 793 |
Furn & Home Furnish Str | 62 |
Electronics & Appl Store | 59 |
Bldg Matl/Garden Equip | 586 |
Food & Beverage Stores | 777 |
Health/Pers Care Stores | 396 |
Gasoline Stations | 64 |
Clothing/Accessory Store | 180 |
Sports/Hobby/Book/Music | 962 |
General Merchandise Str | 1,697 |
Transportation/Warehouse | 818 |
Information | 579 |
Finance & Insurance | 1,167 |
Cntrl Bank/Crdt Intrmdtn | 650 |
Sec/Cmdty Cntrct/Oth Inv | 162 |
Insur/Funds/Trusts/Other | 355 |
Real Estate/Rent/Leasing | 891 |
Prof/Scientific/Tech Srv | 2,151 |
Legal Services | 245 |
Mgmt of Comp/Enterprises | 137 |
Admin/Support/Waste Mgmt | 1,112 |
Educational Services | 2,503 |
HealthCare/Social Assist | 4,795 |
Arts/Entertainment/Rec | 691 |
Accommodation/Food Srvcs | 4,436 |
Accommodation | 368 |
Food Srv/Drinking Places | 4,068 |
Other Srv excl Pub Admin | 4,592 |
Auto Repair/Maintenance | 473 |
Public Administration Emp | 910 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Broken Arrow, OK | 2024 |
---|---|
<9th Grade | 1,348 |
Some High School | 2,389 |
GED | 2,955 |
Graduated High School | 16,450 |
Some College/No Degree | 17,879 |
Associates Degree | 9,585 |
Bachelor's Degree | 21,314 |
Graduate Degree | 9,103 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,944 |
Agr/Forestry/Fish/Hunt Bus | 15 |
Mining Bus | 2 |
Utilities Bus | 1 |
Construction Bus | 378 |
Manufacturing Bus | 180 |
Wholesale Trade Bus | 151 |
Retail Trade Bus | 439 |
Motor Veh/Parts Dealers Bus | 61 |
Furn & Home Furnish Str Bus | 12 |
Electronics & Appl Store Bus | 15 |
Bldg Matl/Garden Equip Bus | 45 |
Food & Beverage Stores Bus | 59 |
Health/Pers Care Stores Bus | 48 |
Gasoline Stations Bus | 11 |
Clothing/Accessory Store Bus | 35 |
Sports/Hobby/Book/Music Bus | 103 |
General Merchandise Str Bus | 50 |
Transportation/Warehouse Bus | 62 |
Information Bus | 71 |
Finance & Insurance Bus | 212 |
Cntrl Bank/Crdt Intrmdtn Bus | 70 |
Sec/Cmdty Cntrct/Oth Inv Bus | 58 |
Insur/Funds/Trusts/Other Bus | 84 |
Real Estate/Rent/Leasing Bus | 169 |
Prof/Scientific/Tech Srv Bus | 333 |
Legal Services Bus | 53 |
Mgmt of Comp/Enterprises Bus | 17 |
Admin/Support/Waste Mgmt Bus | 150 |
Educational Services Bus | 92 |
HealthCare/Social Assist Bus | 343 |
Arts/Entertainment/Rec Bus | 75 |
Accommodation/Food Srvcs Bus | 290 |
Accommodation Bus | 23 |
Food Srv/Drinking Places Bus | 267 |
Other Srv excl Pub Admin Bus | 548 |
Auto Repair/Maintenance Bus | 96 |
Public Administration Bus | 42 |
Source: ESRI, 2024-09-11
Back To Top